| Player | Chips | Chip % | Chip EV ($) | ICM ($) | ICM % |
|---|---|---|---|---|---|
| Player 1 | 5,000 | 38.5% | $230.77 | $188.55 | 31.4%(-42.22) |
| Player 2 | 3,000 | 23.1% | $138.46 | $140.19 | 23.4%(+1.73) |
| Player 3 | 2,000 | 15.4% | $92.31 | $104.05 | 17.3%(+11.74) |
| Player 4 | 1,500 | 11.5% | $69.23 | $81.53 | 13.6%(+12.30) |
| Player 5 | 1,000 | 7.7% | $46.15 | $56.47 | 9.4%(+10.32) |
| Player 6 | 500 | 3.8% | $23.08 | $29.20 | 4.9%(+6.13) |
ICM Insight: Player 6 (short stack) gains $6.13 in equity vs chip EV due to survival value. Player 1 (big stack) loses $42.22 because chips at the top are worth less per unit.
Select a player to eliminate and see how equity shifts for the remaining players.